Guarantee analysis: | |
(Assay (acidim. | 99,0-102,0 % |
In H2O insoluble matter | ≤0,005 % |
Nitrogen compounds (as N) | ≤0,001 % |
Chloride (Cl) | ≤0,0005 % |
Sulphate (SO4) | ≤0,005 % |
Arsenic (As) | ≤0,00005 % |
Lead (Pb) | ≤0,0005 % |
Cadmium (Cd) | ≤0,0005 % |
Calcium (Ca) | ≤0,001 % |
Chloride (Cl) | ≤0,0005 % |
Iron (Fe) | ≤0,0005 % |
Potassium (K) | ≤0,01 % |
Cobalt (Co) | ≤0,0005 % |
Copper (Cu) | ≤0,0005 % |
Magnesium (Mg) | ≤0,001 % |
Manganese (Mn) | ≤0,0005 % |
Nickel (Ni) | ≤0,0005 % |
Heavy metals (as Pb) | ≤0,0005 % |
Zinc (Zn) | ≤0,0005 % |
≥99 %, p.a., ISO
Buffer substance
Sodium phosphate, dibasic; Sodium monohydrogen phosphate; di-Sodium orthophosphate, Sodium phosphate